Westfield High School-NJ                                    Hy-Tek's Meet Manager
                           union county xc - 10/25/2006                           
                                    10/25/2006                                    
                               Last Completed Event                               
 
Event 3  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #415 Hankinson, Stephen      Summit                    5:11      16:06    1   
  2 #491 Guterl, Brian           Union Catholic            5:14      16:15    2   
  3  #78 McKenney, Joseph        Cranford                  5:21      16:35    3   
  4 #790 Friedman, Evan          Westfield                 5:31      17:07    4   
  5 #878 Tarlow, Alex            Westfield                 5:32      17:12    5   
  6 #417 Healey, Jordan          Summit                    5:33      17:12    6   
  7 #900 Eyob, Mussie            Elizabeth                 5:33      17:14    7   
  8 #837 O'Rourke, Kevin         Westfield                 5:34      17:18    8   
  9 #348 Manasse, Vladimir       Roselle Catholic          5:35      17:20    9   
 10 #684 Doliber, Pat            Scotch Plains-Fa          5:36      17:23   10   
 11 #680 Biner, Adam             Scotch Plains-Fa          5:36      17:24   11   
 12  #89 Smith, William          Cranford                  5:37      17:26   12   
 13 #740 Berkowitz, Brendan      Westfield                 5:38      17:28   13   
 14 #356 Montalvo, Stefan        Roselle Catholic          5:38      17:29   14   
 15 #361 Nicastro, Vinny         Roselle Catholic          5:40      17:35   15   
 16 #808 Hyslip, David           Westfield                 5:40      17:36   16   
 17 #922 Segura, Royer           Elizabeth                 5:40      17:37   17   
 18 #423 Korkmazsky, Roma        Summit                    5:41      17:38   18   
 19 #724 Sacca, Mike             Union High School         5:42      17:40   19   
 20 #156 Johnson, Chris          Governor Livingston       5:43      17:44   20   
 21 #488 Dube, Collin            Union Catholic            5:43      17:45   21   
 22 #365 shipe, matt             Roselle Catholic          5:43      17:45   22   
 23 #784 FitzPatrick, Neil       Westfield                 5:44      17:47   23   
 24  #54 Baker, Eddie            Cranford                  5:44      17:48   24   
 25 #351 Masko, Tommy            Roselle Catholic          5:44      17:49   25   
 26 #874 Souders, Brent          Westfield                 5:45      17:51   26   
 27 #698 Sweeney, Martin         Scotch Plains-Fa          5:47      17:57   27   
 28 #399 Azevedo, Francisco      Summit                    5:48      18:00   28   
 29 #346 Lopes, Nick             Roselle Catholic          5:48      18:00   29   
 30 #250 Gould, James            New Providence            5:48      18:01   30   
 31 #915 Montoya, Daniel         Elizabeth                 5:49      18:03   31   
 32 #509 Sprague, Mike           Union Catholic            5:50      18:05   32   
 33 #694 Ragan, Mike             Scotch Plains-Fa          5:51      18:11   33   
 34 #143 Chase, Brian            Governor Livingston       5:53      18:15   34   
 35 #263 Moschetti, Brian        New Providence            5:53      18:15   35   
 36   #7 Calo, Matthew           A. L. Johnson             5:54      18:19   36   
 37 #158 Monteleone, Steve       Governor Livingston       5:55      18:21   37   
 38 #149 Fargione, Matt          Governor Livingston       5:55      18:22   38   
 39 #440 Thompson, Seth          Summit                    5:55      18:22   39   
 40 #436 Salazar, Tomas          Summit                    5:56      18:25   40   
 41 #189 King, Christopher       Hillside                  5:56      18:26   41   
 42 #926 Sparrow, Devin          Elizabeth                 5:58      18:32   42   
 43 #673 DeBradley, Meekaaee     Plainfield                6:00      18:38        
 44  #62 Colicchio, Roy          Cranford                  6:00      18:39   43   
 45 #151 Finley, Dane            Governor Livingston       6:01      18:40   44   
 46 #685 Evans, Bobby            Scotch Plains-Fa          6:01      18:41   45   
 47 #335 Drastura, Adam          Roselle Catholic          6:02      18:44   46   
 48  #56 Boyle, Kevin            Cranford                  6:03      18:47   47   
 49 #485 Da Costa, Danny         Union Catholic            6:03      18:48   48   
 50 #303 Zychowski, Brian        Oratory Prep              6:04      18:49   49   
 51 #483 Carnet, Nick            Union Catholic            6:04      18:50   50   
 52 #213 Pulice, Joseph          Jonathan Dayton           6:05      18:54   51   
 53 #237 Baldwin, Wade           New Providence            6:06      18:56   52   
 54 #723 Paiva, Kevin            Union High School         6:07      18:59   53   
 55 #503 Niziolek, Alex          Union Catholic            6:07      19:00   54   
 56 #174 Trivella, Jeff          Governor Livingston       6:07      19:00   55   
 57 #701 Walsh, Brian            Scotch Plains-Fa          6:08      19:01   56   
 58 #258 Leonard, Tim            New Providence            6:09      19:05   57   
 59 #296 O' Donnell, Kyle        Oratory Prep              6:09      19:07   58   
 60 #293 Mc Kay, William         Oratory Prep              6:11      19:11   59   
 61 #919 Randle, Timothy         Elizabeth                 6:14      19:20   60   
 62 #406 Diaz, Chris             Summit                    6:15      19:23   61   
 63 #184 Adenuga, Akinyemi       Hillside                  6:15      19:24   62   
 64 #679 Bencivengo, Greg        Scotch Plains-Fa          6:16      19:27   63   
 65 #282 Crum, William           Oratory Prep              6:16      19:28   64   
 66 #298 Picinich, Arnold        Oratory Prep              6:18      19:34   65   
 67  #53 Albert, William         Cranford                  6:18      19:35   66   
 68 #502 Nesi, Joe               Union Catholic            6:19      19:37   67   
 69  #83 Phillips, Stephen       Cranford                  6:20      19:38   68   
 70 #295 O' Brien, Dennis        Oratory Prep              6:21      19:44   69   
 71 #300 Schlegel, Joseph        Oratory Prep              6:22      19:46   70   
 72 #204 Ghilino, Andrew         Jonathan Dayton           6:25      19:56   71   
 73 #239 Bauer, Aaron            New Providence            6:31      20:14   72   
 74 #269 Terezza, Peter          New Providence            6:32      20:17   73   
 75 #639 Forfa, Michael          Linden High School        6:33      20:19   74   
 76 #322 Pena-Benjamin, Jose     Rahway                    6:33      20:20   75   
 77 #704 Cheng, Peter            Union High School         6:33      20:20   76   
 78 #896 Cortico, Christophe     Elizabeth                 6:33      20:21   77   
 79 #321 Pauling, Frank          Rahway                    6:35      20:27   78   
 80 #218 Steinman, David         Jonathan Dayton           6:39      20:39   79   
 81 #256 Leonard, Nick           New Providence            6:40      20:43   80   
 82 #705 Cubias, Anthony         Union High School         6:41      20:46   81   
 83  #14 Hurtado, Tomas          A. L. Johnson             6:42      20:47   82   
 84 #703 Belford, Joe            Union High School         6:42      20:47   83   
 85 #183 Accilien, Erguens       Hillside                  6:43      20:50   84   
 86   #5 Brattole, Richard       A. L. Johnson             6:43      20:50   85   
 87 #727 Wlazlowski, Dan         Union High School         6:44      20:53   86   
 88  #15 Kilburg, Joseph         A. L. Johnson             6:45      20:57   87   
 89 #905 Holmon, Jaquan          Elizabeth                 6:47      21:02   88   
 90 #161 Norris, Connor          Governor Livingston       6:47      21:03   89   
 91 #205 Herrel, Justin          Jonathan Dayton           6:47      21:03   90   
 92  #18 Shaughnessy, Ryan       A. L. Johnson             6:49      21:10   91   
 93 #715 Imbornone, Vincent      Union High School         6:51      21:17   92   
 94 #641 Hardin, Ryan            Linden High School        6:55      21:30   93   
 95 #646 Lum, Greg               Linden High School        6:56      21:33   94   
 96 #325 Serrant, Shakir         Rahway                    6:57      21:33   95   
 97 #199 Biebelberg, Lucas       Jonathan Dayton           6:59      21:40   96   
 98 #314 Fletcher, Kevin         Rahway                    7:03      21:53   97   
 99 #312 Darisme, Pierre         Rahway                    7:05      21:59   98   
100 #313 Edwards, Camaro         Rahway                    7:08      22:08   99   
101 #631 Arevalo, Renzo          Linden High School        7:11      22:17  100   
102   #9 Collins, Christophe     A. L. Johnson             7:11      22:18  101   
103 #222 Williams, Jason         Jonathan Dayton           7:18      22:41  102   
104 #194 Agranovich, Andrew      Jonathan Dayton           7:23      22:56  103   
105 #674 Hall, Jaleel            Plainfield                7:33      23:27        
106 #316 Kallinosis, Jamie       Rahway                    7:46      24:05  104   
107 #188 Jean Louis, Jovany      Hillside                  7:46      24:08  105   
108 #648 Olsavsky, Pavol         Linden High School        7:46      24:08  106   
109 #193 Walters, TaiShawn       Hillside                  8:17      25:42  107   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Westfield High School        46    4    5    8   13   16   23   26           
      Total Time:  1:26:41.00                                                     
         Average:    17:20.20                                                     
   2 Roselle Catholic             85    9   14   15   22   25   29   46           
      Total Time:  1:27:58.00                                                     
         Average:    17:35.60                                                     
   3 Summit                       92    1    6   18   28   39   40   61           
      Total Time:  1:27:18.00                                                     
         Average:    17:27.60                                                     
   4 Scotch Plains-Fanwood       126   10   11   27   33   45   56   63           
      Total Time:  1:29:36.00                                                     
         Average:    17:55.20                                                     
   5 Cranford                    129    3   12   24   43   47   66   68           
      Total Time:  1:29:15.00                                                     
         Average:    17:51.00                                                     
   6 Union Catholic              153    2   21   32   48   50   54   67           
      Total Time:  1:29:43.00                                                     
         Average:    17:56.60                                                     
   7 Elizabeth                   157    7   17   31   42   60   77   88           
      Total Time:  1:30:46.00                                                     
         Average:    18:09.20                                                     
   8 Governor Livingston         173   20   34   37   38   44   55   89           
      Total Time:  1:31:22.00                                                     
         Average:    18:16.40                                                     
   9 New Providence              246   30   35   52   57   72   73   80           
      Total Time:  1:34:31.00                                                     
         Average:    18:54.20                                                     
  10 Oratory Prep                295   49   58   59   64   65   69   70           
      Total Time:  1:36:09.00                                                     
         Average:    19:13.80                                                     
  11 Union High School           312   19   53   76   81   83   86   92           
      Total Time:  1:38:32.00                                                     
         Average:    19:42.40                                                     
  12 A. L. Johnson               381   36   82   85   87   91  101                
      Total Time:  1:42:03.00                                                     
         Average:    20:24.60                                                     
  13 Jonathan Dayton             387   51   71   79   90   96  102  103           
      Total Time:  1:42:12.00                                                     
         Average:    20:26.40                                                     
  14 Hillside                    399   41   62   84  105  107                     
      Total Time:  1:48:30.00                                                     
         Average:    21:42.00                                                     
  15 Rahway                      443   75   78   95   97   98   99  104           
      Total Time:  1:46:12.00                                                     
         Average:    21:14.40                                                     
  16 Linden High School          467   74   93   94  100  106                     
      Total Time:  1:49:47.00                                                     
         Average:    21:57.40